| No. of people | No. of wings | No. of toenails | No. Of eggs | Beautiful Cream | |
| 1 | 6 | 2 | 5 | ||
| 2 | 12 | 4 | 10 | ||
| No. of people | No. of eggs no yolk | No. of petals | No. Of hairs | Want Growth Compound | |
| 1 | 3 | 7 | 3 | ||
| 2 | 6 | 14 | 6 | ||
| No. of people | No. of hairs | No. of toenails | No. Of eggs | Broomstick Glue | |
| 1 | 6 | 2 | 1 | ||
| 2 | 12 | 4 | 2 | ||
| No. of people | No. of wings | No. of toenails | No. Of eggs | No. of petals | No. of hairs |
| 1 | 6 | 4 | 9 | 7 | 9 |
| 2 | 12 | 8 | 18 | 14 | 18 |
| Wings | Toenails | Egss | Petals | Hairs | |
| 5. 137 Stuff | 822 | 548 | 1233 | 959 | 1233 |
| 7. so if its succsesful this year she will so it again next year. |
We have been learning how to use algebratic formula on a spreadsheet
No comments:
Post a Comment